home page > astronomy > eyepieces > measurement | site info / site map |
I've tried quite a few eyepieces since I bought my first real telescope, always in the hope of wide fields, bright images, a wide range of magnifications and little cost. I sell on those which I no longer have a use for, so I don't currently own all the EPs listed below.
I measure focal length by projecting a grating through the eyepiece. Note that I am not an optics expert, nor do I possess proper laboratory equipment. These measurements are not guaranteed to be accurate, they are merely my best attempts. I would welcome advice on how to improve my methods.
The "field stop diameter" of an eyepiece is the best measure of how much sky you will be able to see in a given telescope. This true field of view is calculated from the field stop diameter and the telescope focal length as follows:
tfov = (fsd / fl) x 180 / π
Some eyepiece manufacturers state the field stop diameter, although it may be hidden away on an obscure part of their web site. On some eyepieces the field stop is a narrowing of the barrel and can be directly measured. In other cases it can only be estimated from the stated apparent field of view and focal length.
The "focus position" is a measure of how parfocal the eyepieces are. I measure it using a small refractor. Each eyepiece is used to focus on a distant TV aerial, and then the focuser drawtube position is measured with a vernier caliper. The "zero" position is measured with a screen in place of the eyepiece. Positive values mean the focuser is further out. This can be "corrected" with parfocalising rings. Negative values mean the focuser is further in. This can make the eyepiece unusable with some telescopes.
Another effect of the "focus position" of an eyepiece is to vary the gain of a Barlow. A positive value means the eyepiece's focal plane is nearer the Barlow lens, which reduces its gain. A negative value increases the Barlow's gain. The effect is greatest with the popular "shorty" Barlows. Stephen Tonkin has written a good web page on Barlow gain calculation.
Eyepiece (Thumbnails link to larger images) | Focal length (mm) | Apparent field of view (stated) | Field stop diameter (mm) | Focus position (mm) | |||
---|---|---|---|---|---|---|---|
stated | measured | stated | inferred1 | measured | |||
![]() | 75 | 39 | |||||
![]() | 50 | 46.9-48.9 | 60° | 52.4 | 40.5 | 34 | |
![]() (GSO) | 42 | 40.3-41.4 | 65° | 47.7 | -16 | ||
![]() (William Optics) | 40 | 36.1-37.5 | 70° | 48.9 | 46 | -5 | |
![]() (Teleskop Service) | 40 | 37.6-38.9 | 26.9 | 0 | |||
![]() (Surplus Shed) | 38 | 31.3-31.7 | 60° | 39.8 | |||
![]() (Hands On Optics) | 32 | 32.1-32.6 | 51° | 28.5 | 1 | ||
![]() (1rpd) | 30 | 30.6-31.8 | 80° | 41 | 41.9 | 0 | |
![]() (Tele Vue) | 27 | 25.6-26.7 | 68° | 30.5 | 32.0 | 7 | |
![]() (Antares) | 25 | 24.0-25.2 | 67° | 29.2 | -3 | ||
![]() (Hands On Optics) | 25 | 24.2-25.1 | 52° | 22.7 | 3 | ||
![]() (SkyWatcher) | 25 | 25.2-25.7 | 52° | 22.7 | 0 | ||
![]() (Celestron) | 25 | 24.8-25.2 | 0 | ||||
![]() (Tele Vue) | 24 | 23.1-24.2 | 68° | 27.0 | 28.5 | 5 | |
![]() (OWL Astronomy) | 20 | 18.8-19.5 | 65° | 22.7 | 3 | ||
![]() (Antares) | 20 | 20.8-21.8 | 16.1 | 1 | |||
![]() (Skylux) | 20 | 19.4-20.1 | 15.3 | 6 | |||
![]() (BC&F - Telescope House) | 18 | 17.2-18.5 | 12.6 | 11 | |||
![]() (Baader) | 17 | 16.0-17.2 | 68° | 20.9 | 20.2 | -4 (1¼") 20 (2") | |
![]() (ScopeTronix) | 14 | 13.7-14.4 | 66.2° | 16.2 | -6 | ||
![]() (Baader) | 13 | 68° | 17.7 | 15.4 | 0 (1¼") 24 (2") | ||
![]() (Antares) | 12.5 | 12.6-13.0 | 40° | 9.4 | 8.9 | -7 | |
![]() (Antares) | 12.5 | 12.3-12.9 | 10.1 | 1 | |||
![]() (Pentax) | 10 | 10.1-10.3 | 70° | 12.4 | 12.2 | 0 | |
![]() (SkyWatcher) | 10 | 10.2-10.9 | 52° | 9.1 | 3 | ||
![]() (Celestron) | 10 | 10.0-11.5 | 3 | ||||
![]() (Synta) | 9 | 9.5-10.0 | 66° | 10.4 | 1 | ||
![]() (Synta) | 6 | 6.0-6.7 | 66° | 6.9 | 1 | ||
![]() (Eclipse Optics) | 6 | 6.1-6.8 | 52° | 5.5 | 1 | ||
![]() (Sky-Watcher) | 5 | 4.6-5.2 | 45° | 3.9 | 1 | ||
![]() (Skylux) | 4 | 6.1-6.5 | 3.4 | 5 |
[1] The field stop diameter of an eyepiece can be estimated from its focal length and apparent field of view as follows:
fsd = fl x AFOV x π / 180