| home page > weather station > last 28 days | 2012 | 2011 | 2010 | 2009 | 2008 | 24 hours | 7 days | site info / site map |
Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.
Data is logged and graphs are drawn by pywws software on a WL-500gP router running OpenWRT 8.09 embedded Linux.
Experimental RSS feed of daily data.
| 24 hours ending | Temperature | Wind | Rainfall | ||||
|---|---|---|---|---|---|---|---|
| day max | average | night min | dir | average | max gust | ||
| 2012/01/30 08:59 GMT | 7.0 °C | 3.4 °C | -0.2 °C | - | 0 mph | 8 mph | 0.0 mm |
| 2012/01/31 08:56 GMT | 10.7 °C | 1.9 °C | -3.1 °C | - | 0 mph | 7 mph | 0.0 mm |
| 2012/02/01 08:56 GMT | 2.4 °C | 1.1 °C | -0.3 °C | NE | 1 mph | 20 mph | 0.0 mm |
| 2012/02/02 08:56 GMT | 7.8 °C | 0.9 °C | -2.0 °C | NE | 3 mph | 17 mph | 0.0 mm |
| 2012/02/03 08:56 GMT | 6.6 °C | -0.2 °C | -3.3 °C | NE | 1 mph | 17 mph | 0.0 mm |
| 2012/02/04 08:57 GMT | 9.1 °C | -1.5 °C | -7.3 °C | - | 1 mph | 8 mph | 0.0 mm |
| 2012/02/05 08:42 GMT | 4.7 °C | 1.2 °C | 0.1 °C | SE | 1 mph | 11 mph | 0.0 mm |
