Stoneleigh weather – last 28 days

Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.

Data is logged and graphs are drawn by pywws software on a Raspberry Pi running Raspbian Linux.

Experimental RSS feed of daily data.

Summary of the last 7 days

24 hours ending Temperature Wind Rainfall
day max average night min dir average max gust
2023/09/28 10:00 BST 22.0 °C 17.6 °C 14.4 °C S 3.6 mph 15.2 mph 0.5 mm
2023/09/29 10:00 BST 20.3 °C 17.2 °C 14.9 °C SSW 3.0 mph 15.2 mph 1.6 mm
2023/09/30 10:00 BST 20.5 °C 14.4 °C 9.8 °C W 0.8 mph 10.7 mph 0.1 mm
2023/10/01 10:00 BST 20.3 °C 16.8 °C 14.6 °C S 2.3 mph 11.4 mph 0.0 mm
2023/10/02 10:00 BST 23.3 °C 17.8 °C 14.0 °C SW 1.2 mph 9.8 mph 0.0 mm
2023/10/03 10:00 BST 20.0 °C 16.4 °C 11.8 °C W 1.0 mph 13.6 mph 0.5 mm
2023/10/04 10:00 BST 19.4 °C 13.8 °C 10.2 °C WSW 2.0 mph 15.2 mph 0.0 mm

Graphs of the last 28 days

Graphs of last 28 days weather at Stoneleigh, near Epsom