home page > weather station > last 7 days | 28 days | every year | 24 hours | site info / site map |
Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.
Data is logged and graphs are drawn by pywws software on a Raspberry Pi running Raspbian Linux.
Experimental RSS feed of daily weather data.
24 hours ending | Temperature | Wind | Rainfall | ||||
---|---|---|---|---|---|---|---|
day max | average | night min | dir | average | max gust | ||
2023/01/26 08:57 GMT | 4.3 °C | 2.9 °C | 1.4 °C | NNW | 0.9 mph | 9.8 mph | 5.0 mm |
2023/01/27 08:59 GMT | 7.2 °C | 4.8 °C | 3.7 °C | N | 2.3 mph | 14.5 mph | 2.7 mm |
2023/01/28 08:59 GMT | 7.3 °C | 2.9 °C | -1.6 °C | NNE | 0.8 mph | 9.8 mph | 0.0 mm |
2023/01/29 08:59 GMT | 6.3 °C | 4.7 °C | 3.8 °C | SW | 0.1 mph | 6.9 mph | 0.0 mm |
2023/01/30 08:59 GMT | 8.3 °C | 6.8 °C | 5.0 °C | W | 1.9 mph | 13.0 mph | 0.0 mm |
2023/01/31 08:59 GMT | 10.5 °C | 5.4 °C | 0.6 °C | WNW | 1.0 mph | 10.7 mph | 0.0 mm |
2023/02/01 08:59 GMT | 12.7 °C | 6.9 °C | 3.7 °C | WSW | 1.9 mph | 13.0 mph | 0.0 mm |
I've recently been experimenting with a simple weather forecaster. It's a computer implementation of the 1915 patent 'pocket forecaster' made by Negretti and Zambra, a firm of instrument makers. To test its accuracy, here are its predictions for the last week.
date & time | Forecast for the following 12 hours |
---|---|
Thursday 26 January, 08:56 GMT | Settled fine |
Friday 27 January, 08:58 GMT | Settled fine |
Saturday 28 January, 08:58 GMT | Settled fine |
Sunday 29 January, 08:58 GMT | Fine weather |
Monday 30 January, 08:58 GMT | Fine weather |
Tuesday 31 January, 08:58 GMT | Fine weather |
Wednesday 01 February, 08:58 GMT | Fine weather |