home page > weather station > last 7 days | 28 days | every year | 24 hours | site info / site map |
Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.
Data is logged and graphs are drawn by pywws software on a Raspberry Pi running Raspbian Linux.
Experimental RSS feed of daily weather data.
24 hours ending | Temperature | Wind | Rainfall | ||||
---|---|---|---|---|---|---|---|
day max | average | night min | dir | average | max gust | ||
2023/05/28 09:58 BST | 23.6 °C | 14.5 °C | 4.7 °C | NNE | 1.0 mph | 9.8 mph | 0.0 mm |
2023/05/29 09:58 BST | 24.9 °C | 15.9 °C | 8.3 °C | NNE | 2.8 mph | 17.4 mph | 0.0 mm |
2023/05/30 09:58 BST | 20.7 °C | 13.9 °C | 8.8 °C | N | 3.7 mph | 14.5 mph | 0.0 mm |
2023/05/31 09:58 BST | 20.8 °C | 14.1 °C | 9.8 °C | NNE | 3.4 mph | 16.8 mph | 0.1 mm |
2023/06/01 09:58 BST | 22.1 °C | 14.2 °C | 9.6 °C | N | 3.2 mph | 13.6 mph | 0.0 mm |
2023/06/02 09:59 BST | 21.8 °C | 14.3 °C | 10.0 °C | N | 3.1 mph | 13.0 mph | 0.0 mm |
2023/06/03 10:00 BST | 21.5 °C | 13.8 °C | 7.3 °C | N | 2.5 mph | 15.9 mph | 0.0 mm |
I've recently been experimenting with a simple weather forecaster. It's a computer implementation of the 1915 patent 'pocket forecaster' made by Negretti and Zambra, a firm of instrument makers. To test its accuracy, here are its predictions for the last week.
date & time | Forecast for the following 12 hours |
---|---|
Sunday 28 May, 08:57 BST | Settled fine |
Monday 29 May, 08:57 BST | Settled fine |
Tuesday 30 May, 08:57 BST | Settled fine |
Wednesday 31 May, 08:57 BST | Settled fine |
Thursday 01 June, 08:57 BST | Settled fine |
Friday 02 June, 08:55 BST | Settled fine |
Saturday 03 June, 08:59 BST | Settled fine |