| home page > weather station > last 7 days | 28 days | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 24 hours | site info / site map |
Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.
Data is logged and graphs are drawn by pywws software on a WL-500gP router running OpenWRT 8.09 embedded Linux.
Experimental RSS feed of daily weather data.
| 24 hours ending | Temperature | Wind | Rainfall | ||||
|---|---|---|---|---|---|---|---|
| day max | average | night min | dir | average | max gust | ||
| 2013/05/13 09:57 BST | 17.9 °C | 13.0 °C | 11.2 °C | SW | 3 mph | 17 mph | 0.3 mm |
| 2013/05/14 09:57 BST | 17.4 °C | 11.4 °C | 7.5 °C | WSW | 3 mph | 19 mph | 0.0 mm |
| 2013/05/15 10:00 BST | 13.7 °C | 9.4 °C | 7.3 °C | SSE | 4 mph | 23 mph | 7.5 mm |
| 2013/05/16 10:00 BST | 17.8 °C | 9.4 °C | 2.4 °C | SW | 2 mph | 15 mph | 0.0 mm |
| 2013/05/17 10:00 BST | 21.3 °C | 12.0 °C | 3.6 °C | SE | 1 mph | 8 mph | 0.0 mm |
| 2013/05/18 10:00 BST | 16.5 °C | 11.2 °C | 7.0 °C | NW | 1 mph | 10 mph | 0.0 mm |
| 2013/05/19 10:00 BST | 20.3 °C | 13.4 °C | 8.3 °C | NW | 1 mph | 12 mph | 0.0 mm |
I've recently been experimenting with a simple weather forecaster. It's a computer implementation of the 1915 patent 'pocket forecaster' made by Negretti and Zambra, a firm of instrument makers. To test its accuracy, here are its predictions for the last week.
| date & time | Forecast for the following 12 hours |
|---|---|
| Monday 13 May, 08:56 BST | Fairly fine, improving |
| Tuesday 14 May, 08:56 BST | Rain at times, very unsettled |
| Wednesday 15 May, 08:59 BST | Rather unsettled clearing later |
| Thursday 16 May, 08:59 BST | Showery, bright intervals |
| Friday 17 May, 08:59 BST | Becoming fine |
| Saturday 18 May, 08:59 BST | Unsettled, rain later |
| Sunday 19 May, 08:59 BST | Fine weather |
