Stoneleigh weather - since records began

Amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. Use at your own risk.

Data is logged and graphs are drawn by pywws software on a WL-500gP router running OpenWRT 8.09 embedded Linux.

Notes on the measurements

I bought my weather station in May 2008, so that month's data is incomplete. During September 2008 the rain sensor stopped working. I mended it in late November, so three months' rain readings are too low.

The weather station's temperature sensor reads too high (because of inadequate shielding from sunlight). According to the UK Met. Office, mean daily maximum temperatures in the London area peak at 22.5°C in July. However, my minimum temperature readings seem to be about right.

Comparing my rainfall readings with data from the UK Met. Office is more difficult. I live in the "rain shadow" of the North Downs, so can expect less rainfall than other parts of South East England. However, even the driest parts of the region can expect more than 30mm of rain every month, yet my readings are below 15mm in some months. Either my data is inaccurate (because of sensor location) or 2009 has been much drier than average, until November.

Table of readings so far

Month Temperature Rainfall
daytime maximum nighttime minimum
highest average lowest highest average lowest
July 2010 36.6 °C 29.1 °C 23.9 °C 19.9 °C 15.5 °C 10.9 °C 5.4 mm
June 2010 36.3 °C 28.6 °C 16.3 °C 17.7 °C 12.2 °C 7.7 °C 14.1 mm
May 2010 35.5 °C 22.7 °C 10.6 °C 13.7 °C 7.6 °C -0.9 °C 14.4 mm
April 2010 27.4 °C 21.7 °C 14.0 °C 11.6 °C 5.7 °C 1.1 °C 15.3 mm
March 2010 21.7 °C 16.3 °C 9.6 °C 12.3 °C 4.4 °C -4.8 °C 22.5 mm
February 2010 17.8 °C 10.5 °C 4.8 °C 8.3 °C 2.7 °C -1.8 °C 45.3 mm
January 2010 15.3 °C 8.0 °C 2.1 °C 7.2 °C 1.0 °C -6.4 °C 24.6 mm
December 2009 18.0 °C 10.2 °C 2.7 °C 12.0 °C 2.9 °C -4.8 °C 35.4 mm
November 2009 20.2 °C 15.6 °C 8.2 °C 14.1 °C 8.5 °C 1.9 °C 86.4 mm
October 2009 27.7 °C 21.8 °C 15.4 °C 14.5 °C 9.9 °C 0.8 °C 12.0 mm
September 2009 32.6 °C 26.7 °C 17.1 °C 18.4 °C 12.1 °C 6.8 °C 11.4 mm
August 2009 34.2 °C 28.7 °C 22.9 °C 18.5 °C 14.5 °C 9.2 °C 13.2 mm
July 2009 37.7 °C 27.4 °C 22.7 °C 19.5 °C 14.5 °C 11.0 °C 40.8 mm
June 2009 37.8 °C 28.2 °C 16.9 °C 16.7 °C 12.2 °C 6.5 °C 19.2 mm
May 2009 32.6 °C 24.0 °C 15.0 °C 14.2 °C 9.8 °C 4.0 °C 19.5 mm
April 2009 27.6 °C 21.5 °C 12.3 °C 11.9 °C 7.5 °C 1.5 °C 16.2 mm
March 2009 24.9 °C 18.0 °C 11.9 °C 10.8 °C 4.2 °C -2.3 °C 25.2 mm
February 2009 21.2 °C 12.0 °C 2.3 °C 9.0 °C 2.7 °C -3.7 °C 21.6 mm
January 2009 16.0 °C 10.4 °C 0.0 °C 8.8 °C 1.7 °C -7.1 °C 42.9 mm
December 2008 16.5 °C 10.5 °C 2.9 °C 11.6 °C 2.4 °C -5.6 °C 35.7 mm
November 2008 19.7 °C 13.4 °C 6.0 °C 12.6 °C 6.4 °C -2.3 °C 14.7 mm
October 2008 29.6 °C 20.0 °C 15.7 °C 14.5 °C 7.6 °C -0.7 °C 0.0 mm
September 2008 28.9 °C 23.8 °C 17.2 °C 15.9 °C 10.7 °C 5.4 °C 37.8 mm
August 2008 32.0 °C 25.2 °C 20.4 °C 18.3 °C 14.9 °C 9.0 °C 45.3 mm
July 2008 36.2 °C 26.9 °C 18.4 °C 17.6 °C 13.9 °C 9.0 °C 54.6 mm
June 2008 33.2 °C 25.4 °C 18.2 °C 17.6 °C 12.0 °C 7.2 °C 25.8 mm
May 2008 32.6 °C 24.5 °C 13.4 °C 15.3 °C 10.2 °C 1.9 °C 37.2 mm

2010 weather graphs

Graphs of 2010 weather at Stoneleigh, near Epsom

2009 weather graphs

Graphs of 2009 weather at Stoneleigh, near Epsom

2008 weather graphs

Graphs of 2008 weather at Stoneleigh, near Epsom