Last 24 hours | last 28 days | since records began
Recent amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. The dew point calculation is not valid for temperatures below freezing and the wind measurements are almost useless. Use at your own risk.
Data is logged and graphs are drawn by pywws software on a Raspberry Pi running Raspbian Linux.
Experimental RSS feed of daily weather data.
Summary of the last 7 days
24 hours ending | Temperature | Wind | Rainfall | ||||
---|---|---|---|---|---|---|---|
day max | average | night min | dir | average | max gust | ||
2023/11/27 09:00 GMT | 8.3 °C | 7.3 °C | 8.3 °C | WSW | 1.3 mph | 10.7 mph | 11.8 mm |
2023/11/28 08:59 GMT | 10.1 °C | 5.5 °C | 0.7 °C | NW | 1.3 mph | 10.7 mph | 3.5 mm |
2023/11/29 08:59 GMT | 7.8 °C | 3.2 °C | 0.5 °C | W | 0.1 mph | 6.0 mph | 0.0 mm |
2023/11/30 08:59 GMT | 7.0 °C | 0.7 °C | -2.9 °C | NW | 0.1 mph | 6.0 mph | 0.0 mm |
2023/12/01 08:59 GMT | 3.9 °C | -1.0 °C | -5.2 °C | N | 0.3 mph | 7.6 mph | 0.0 mm |
2023/12/02 09:00 GMT | 3.1 °C | -0.4 °C | -3.1 °C | WNW | 0.1 mph | 6.0 mph | 0.1 mm |
2023/12/03 08:59 GMT | -0.6 °C | -0.1 °C | -3.8 °C | ESE | 0.9 mph | 10.7 mph | 0.1 mm |
Forecasts of the last 7 days
I’ve recently been experimenting with a simple weather forecaster. It’s a computer implementation of the 1915 patent ‘pocket forecaster’ made by Negretti and Zambra, a firm of instrument makers. To test its accuracy, here are its predictions for the last week.
date & time | Forecast for the following 12 hours |
---|---|
Sunday 26 November, 08:59 GMT | Fine weather |
Monday 27 November, 08:59 GMT | Rain at times, very unsettled |
Tuesday 28 November, 08:58 GMT | Fairly fine, improving |
Wednesday 29 November, 08:58 GMT | Showery, bright intervals |
Thursday 30 November, 08:58 GMT | Fairly fine, possible showers early |
Friday 01 December, 08:58 GMT | Fairly fine, improving |
Saturday 02 December, 08:59 GMT | Becoming fine |
Sunday 03 December, 08:58 GMT | Fine, possible showers |
Graphs of the last 7 days