Stoneleigh weather – since records began

Last 24 hours | last 7 days | last 28 days

Amateur weather station readings at Stoneleigh, near Epsom, UK (N51.36 W0.25). No accuracy is claimed for this data. Use at your own risk.

Data is logged and graphs are drawn by pywws software on a Raspberry Pi running Raspbian Linux.

Notes on the measurements

I bought my first weather station in May 2008, so that month’s data is incomplete. During September 2008 the rain sensor stopped working. I mended it in late November, so three months’ rain readings are too low.

The weather station’s temperature sensor reads too high (because of inadequate shielding from sunlight). According to the UK Met. Office, mean daily maximum temperatures in the London area peak at 22.5°C in July. However, my minimum temperature readings seem to be about right.

Contents

2023

Graphs of 2023 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2023 13.6 °C 8.5 °C 0.8 °C 11.4 °C 2.2 °C -6.9 °C 93.5 mm 20
February 2023 16.0 °C 11.1 °C 6.8 °C 10.3 °C 2.6 °C -5.8 °C 7.9 mm 4
March 2023 16.5 °C 11.6 °C 2.6 °C 10.7 °C 4.9 °C -3.6 °C 152.1 mm 23
April 2023 21.3 °C 16.2 °C 11.0 °C 10.4 °C 4.6 °C -2.8 °C 95.7 mm 15
May 2023 24.9 °C 20.5 °C 15.0 °C 11.9 °C 7.9 °C 3.6 °C 29.5 mm 8
June 2023 34.4 °C 27.1 °C 20.4 °C 17.4 °C 12.5 °C 7.3 °C 70.3 mm 7
July 2023 31.1 °C 23.5 °C 17.6 °C 19.4 °C 13.0 °C 8.2 °C 86.5 mm 14
August 2023 29.0 °C 23.4 °C 17.3 °C 19.1 °C 12.9 °C 8.2 °C 81.5 mm 14
September 2023 33.8 °C 24.9 °C 18.8 °C 17.3 °C 13.3 °C 6.2 °C 51.3 mm 9
October 2023 25.5 °C 17.9 °C 11.8 °C 15.3 °C 9.6 °C -1.1 °C 119.9 mm 17
November 2023 15.9 °C 11.0 °C 3.9 °C 11.1 °C 4.7 °C -5.2 °C 132.1 mm 21
December 2023 3.1 °C 1.2 °C -0.6 °C -3.1 °C -3.1 °C -3.1 °C 0.1 mm 0

2022

Graphs of 2022 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2022 15.0 °C 8.4 °C 2.8 °C 10.3 °C 1.8 °C -4.5 °C 23.1 mm 9
February 2022 15.2 °C 11.3 °C 7.8 °C 9.9 °C 4.6 °C -2.1 °C 65.9 mm 17
March 2022 22.0 °C 14.3 °C 6.8 °C 8.0 °C 4.0 °C -2.4 °C 37.5 mm 9
April 2022 26.3 °C 17.5 °C 10.3 °C 10.1 °C 4.8 °C -4.2 °C 33.9 mm 6
May 2022 28.0 °C 21.1 °C 16.3 °C 13.9 °C 8.8 °C 2.7 °C 42.3 mm 14
June 2022 33.0 °C 24.2 °C 15.3 °C 16.1 °C 10.6 °C 5.6 °C 20.6 mm 15
July 2022 40.8 °C 28.9 °C 23.7 °C 20.5 °C 14.3 °C 8.3 °C 3.1 mm 3
August 2022 35.6 °C 28.7 °C 22.7 °C 18.8 °C 14.0 °C 8.6 °C 36.9 mm 5
September 2022 27.9 °C 21.1 °C 15.8 °C 15.6 °C 10.3 °C 2.1 °C 77.6 mm 12
October 2022 22.2 °C 18.5 °C 16.3 °C 15.9 °C 9.9 °C 1.2 °C 80.3 mm 20
November 2022 16.5 °C 12.6 °C 6.4 °C 14.1 °C 7.0 °C 1.3 °C 162.8 mm 18
December 2022 13.7 °C 7.3 °C -0.1 °C 10.2 °C 1.8 °C -8.4 °C 69.8 mm 14

2021

Graphs of 2021 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2021 13.1 °C 6.4 °C 2.0 °C 9.3 °C 1.8 °C -4.1 °C 129.0 mm 24
February 2021 16.4 °C 8.9 °C -1.3 °C 10.6 °C 3.3 °C -4.7 °C 47.8 mm 13
March 2021 26.0 °C 12.7 °C 5.4 °C 9.2 °C 3.6 °C -3.6 °C 27.5 mm 11
April 2021 21.7 °C 15.1 °C 7.1 °C 6.3 °C 0.9 °C -3.6 °C 3.6 mm 4
May 2021 26.3 °C 17.9 °C 12.8 °C 11.6 °C 6.8 °C 0.5 °C 90.3 mm 17
June 2021 30.8 °C 23.7 °C 13.5 °C 17.4 °C 12.4 °C 5.2 °C 102.3 mm 12
July 2021 33.8 °C 25.4 °C 19.4 °C 17.7 °C 13.9 °C 10.2 °C 151.4 mm 17
August 2021 25.9 °C 22.7 °C 17.5 °C 15.1 °C 12.6 °C 8.0 °C 70.1 mm 11
September 2021 31.0 °C 22.6 °C 16.0 °C 16.4 °C 12.0 °C 5.5 °C 75.9 mm 10
October 2021 20.3 °C 16.7 °C 12.4 °C 15.8 °C 8.9 °C 2.8 °C 78.2 mm 13
November 2021 15.9 °C 10.9 °C 4.1 °C 10.0 °C 4.1 °C -3.7 °C 9.3 mm 5
December 2021 14.8 °C 9.5 °C 4.8 °C 12.6 °C 5.5 °C -3.1 °C 70.3 mm 16

2020

Graphs of 2020 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2020 13.1 °C 9.3 °C 5.9 °C 10.5 °C 4.7 °C -3.7 °C 57.7 mm 14
February 2020 15.4 °C 10.8 °C 8.0 °C 10.3 °C 4.3 °C -2.5 °C 128.3 mm 22
March 2020 17.5 °C 12.8 °C 5.7 °C 9.0 °C 3.1 °C -3.6 °C 53.9 mm 15
April 2020 27.3 °C 19.9 °C 10.0 °C 10.6 °C 5.6 °C -0.7 °C 47.3 mm 7
May 2020 30.0 °C 22.5 °C 13.7 °C 16.3 °C 7.7 °C -0.8 °C 0.8 mm 2
June 2020 34.6 °C 23.5 °C 13.1 °C 17.8 °C 11.5 °C 5.7 °C 79.0 mm 17
July 2020 37.8 °C 24.3 °C 20.1 °C 17.0 °C 12.4 °C 6.5 °C 40.3 mm 11
August 2020 37.9 °C 26.1 °C 15.7 °C 20.4 °C 14.3 °C 4.1 °C 78.5 mm 12
September 2020 30.6 °C 22.3 °C 13.7 °C 17.0 °C 10.7 °C 4.9 °C 23.1 mm 10
October 2020 18.5 °C 14.7 °C 10.5 °C 14.2 °C 7.8 °C 1.1 °C 132.8 mm 24
November 2020 17.7 °C 12.6 °C 6.2 °C 15.3 °C 6.4 °C -0.9 °C 53.3 mm 18
December 2020 13.4 °C 8.2 °C 0.7 °C 11.0 °C 3.8 °C -3.6 °C 101.0 mm 21

2019

Graphs of 2019 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2019 12.1 °C 7.2 °C 2.6 °C 8.5 °C 1.2 °C -6.3 °C 25.1 mm 9
February 2019 21.9 °C 12.7 °C 2.2 °C 7.6 °C 3.2 °C -4.8 °C 44.1 mm 11
March 2019 21.7 °C 13.8 °C 9.2 °C 9.8 °C 5.2 °C -0.3 °C 62.1 mm 17
April 2019 27.2 °C 17.1 °C 10.5 °C 11.0 °C 4.3 °C -2.4 °C 17.7 mm 10
May 2019 26.2 °C 19.7 °C 13.3 °C 14.0 °C 7.0 °C 0.7 °C 38.4 mm 11
June 2019 34.9 °C 22.4 °C 12.6 °C 17.5 °C 11.4 °C 6.0 °C 102.7 mm 14
July 2019 37.8 °C 26.2 °C 18.7 °C 21.2 °C 13.8 °C 8.6 °C 56.6 mm 9
August 2019 34.5 °C 25.5 °C 17.0 °C 17.4 °C 12.9 °C 8.9 °C 53.4 mm 12
September 2019 28.0 °C 21.7 °C 15.6 °C 15.7 °C 10.8 °C 3.7 °C 90.1 mm 13
October 2019 20.7 °C 15.2 °C 11.2 °C 14.7 °C 7.8 °C -1.1 °C 104.3 mm 23
November 2019 15.6 °C 9.9 °C 5.6 °C 9.8 °C 3.6 °C -3.3 °C 75.6 mm 22
December 2019 13.0 °C 9.6 °C 6.5 °C 9.7 °C 3.8 °C -3.2 °C 116.8 mm 18

2018

Graphs of 2018 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2018 13.3 °C 9.0 °C 4.5 °C 10.3 °C 4.2 °C -2.5 °C 66.3 mm 20
February 2018 12.2 °C 7.0 °C 0.8 °C 7.8 °C -0.3 °C -8.2 °C 33.7 mm 14
March 2018 16.2 °C 10.0 °C -0.9 °C 8.9 °C 3.2 °C -3.1 °C 72.0 mm 23
April 2018 30.9 °C 16.5 °C 8.1 °C 11.9 °C 7.3 °C 0.6 °C 68.4 mm 16
May 2018 30.5 °C 22.5 °C 15.5 °C 15.6 °C 8.7 °C 1.9 °C 60.1 mm 7
June 2018 32.0 °C 25.8 °C 18.4 °C 17.2 °C 12.1 °C 6.0 °C 2.6 mm 3
July 2018 36.7 °C 29.9 °C 19.6 °C 18.3 °C 14.7 °C 11.1 °C 21.6 mm 4
August 2018 34.9 °C 25.1 °C 16.7 °C 18.5 °C 13.0 °C 6.4 °C 65.2 mm 12
September 2018 27.2 °C 21.4 °C 13.1 °C 17.2 °C 9.3 °C 0.5 °C 30.9 mm 6
October 2018 24.8 °C 16.7 °C 7.8 °C 18.2 °C 7.1 °C -2.0 °C 54.8 mm 10
November 2018 17.2 °C 11.8 °C 4.4 °C 11.2 °C 5.8 °C -2.8 °C 98.8 mm 17
December 2018 15.1 °C 10.1 °C 4.8 °C 11.6 °C 5.2 °C -3.4 °C 59.5 mm 17

2017

Graphs of 2017 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2017 10.9 °C 7.0 °C 0.1 °C 8.4 °C 0.3 °C -6.2 °C 79.3 mm 14
February 2017 18.7 °C 10.2 °C 1.6 °C 10.7 °C 4.3 °C -1.5 °C 65.8 mm 15
March 2017 22.6 °C 14.7 °C 9.5 °C 11.6 °C 6.4 °C 1.5 °C 33.9 mm 11
April 2017 26.5 °C 17.4 °C 12.5 °C 9.2 °C 4.5 °C -2.1 °C 2.3 mm 3
May 2017 29.2 °C 20.9 °C 12.1 °C 14.8 °C 9.5 °C 1.0 °C 75.4 mm 12
June 2017 35.7 °C 25.0 °C 17.0 °C 18.5 °C 13.0 °C 8.5 °C 50.6 mm 9
July 2017 33.2 °C 24.9 °C 19.6 °C 17.6 °C 13.9 °C 8.8 °C 102.1 mm 12
August 2017 29.8 °C 23.5 °C 14.2 °C 16.6 °C 12.1 °C 6.9 °C 90.6 mm 12
September 2017 24.8 °C 20.2 °C 17.7 °C 16.0 °C 10.2 °C 4.8 °C 57.2 mm 18
October 2017 22.2 °C 16.9 °C 12.9 °C 15.3 °C 9.3 °C -0.2 °C 21.2 mm 11
November 2017 16.1 °C 10.5 °C 4.2 °C 12.5 °C 3.5 °C -2.1 °C 49.9 mm 13
December 2017 13.8 °C 7.7 °C 1.3 °C 9.6 °C 3.1 °C -4.7 °C 83.3 mm 20

2016

Graphs of 2016 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2016 14.9 °C 8.8 °C 3.4 °C 11.0 °C 3.6 °C -6.4 °C 88.7 mm 22
February 2016 15.0 °C 9.6 °C 4.3 °C 10.7 °C 2.3 °C -4.3 °C 51.7 mm 13
March 2016 16.9 °C 11.8 °C 6.3 °C 7.1 °C 2.4 °C -3.0 °C 78.5 mm 12
April 2016 20.6 °C 15.1 °C 9.4 °C 8.5 °C 3.7 °C -1.5 °C 45.9 mm 21
May 2016 29.0 °C 20.8 °C 12.2 °C 14.1 °C 9.1 °C 1.9 °C 83.7 mm 7
June 2016 27.1 °C 22.0 °C 12.9 °C 17.6 °C 12.2 °C 8.8 °C 103.6 mm 19
July 2016 34.2 °C 25.1 °C 20.2 °C 22.0 °C 13.5 °C 8.4 °C 28.6 mm 8
August 2016 34.6 °C 25.8 °C 19.4 °C 19.1 °C 13.3 °C 8.3 °C 28.7 mm 8
September 2016 33.5 °C 22.9 °C 15.3 °C 19.3 °C 12.8 °C 5.7 °C 47.6 mm 12
October 2016 20.3 °C 16.3 °C 12.4 °C 10.5 °C 7.1 °C 1.8 °C 38.3 mm 8
November 2016 16.9 °C 10.1 °C 5.8 °C 11.6 °C 2.8 °C -6.6 °C 100.3 mm 17
December 2016 14.9 °C 9.7 °C 3.9 °C 11.3 °C 3.5 °C -3.6 °C 8.8 mm 5

2015

Graphs of 2015 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2015 14.8 °C 8.0 °C 2.0 °C 11.9 °C 2.3 °C -6.0 °C 58.6 mm 20
February 2015 13.7 °C 8.1 °C 2.8 °C 8.8 °C 1.5 °C -4.8 °C 51.6 mm 15
March 2015 17.4 °C 12.7 °C 6.6 °C 9.6 °C 3.2 °C -2.2 °C 29.7 mm 12
April 2015 27.0 °C 17.9 °C 10.9 °C 10.6 °C 4.7 °C 0.1 °C 24.0 mm 8
May 2015 23.6 °C 19.0 °C 10.3 °C 13.2 °C 8.0 °C 3.0 °C 49.3 mm 12
June 2015 31.8 °C 23.7 °C 16.6 °C 20.3 °C 10.6 °C 5.0 °C 19.6 mm 6
July 2015 36.2 °C 24.6 °C 16.9 °C 17.0 °C 12.3 °C 6.1 °C 48.2 mm 11
August 2015 32.4 °C 23.6 °C 15.6 °C 18.5 °C 13.3 °C 8.1 °C 79.2 mm 14
September 2015 24.4 °C 19.8 °C 15.0 °C 15.4 °C 7.8 °C 3.1 °C 62.1 mm 10
October 2015 20.6 °C 16.1 °C 13.0 °C 14.3 °C 7.8 °C 1.6 °C 35.9 mm 12
November 2015 17.0 °C 12.8 °C 6.0 °C 14.0 °C 8.2 °C -4.3 °C 55.2 mm 21
December 2015 16.2 °C 13.0 °C 10.0 °C 13.3 °C 9.0 °C 0.2 °C 40.0 mm 21

2014

Graphs of 2014 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2014 15.0 °C 11.1 °C 4.1 °C 9.3 °C 4.0 °C -2.6 °C 131.4 mm 27
February 2014 17.4 °C 12.6 °C 8.6 °C 8.3 °C 4.4 °C 0.9 °C 84.9 mm 22
March 2014 24.3 °C 17.6 °C 10.0 °C 9.2 °C 3.6 °C -2.3 °C 21.9 mm 12
April 2014 25.4 °C 19.7 °C 11.8 °C 12.1 °C 6.4 °C -0.2 °C 40.0 mm 11
May 2014 31.1 °C 20.7 °C 12.6 °C 14.4 °C 8.6 °C -0.5 °C 77.3 mm 16
June 2014 29.4 °C 24.6 °C 16.7 °C 14.6 °C 11.0 °C 6.1 °C 43.0 mm 12
July 2014 33.2 °C 27.6 °C 19.3 °C 17.9 °C 14.0 °C 7.4 °C 38.8 mm 13
August 2014 29.9 °C 23.3 °C 17.3 °C 16.0 °C 11.4 °C 5.3 °C 95.5 mm 17
September 2014 27.5 °C 23.1 °C 19.3 °C 16.5 °C 11.4 °C 4.6 °C 15.7 mm 6
October 2014 23.3 °C 17.6 °C 12.8 °C 15.7 °C 10.5 °C 1.4 °C 77.1 mm 18
November 2014 18.0 °C 12.1 °C 6.8 °C 12.2 °C 6.5 °C -1.1 °C 96.3 mm 22
December 2014 13.8 °C 8.3 °C 3.5 °C 11.4 °C 3.0 °C -3.8 °C 30.3 mm 13

2013

Graphs of 2013 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2013 15.3 °C 8.5 °C -0.2 °C 10.2 °C 3.0 °C -5.0 °C 48.3 mm 20
February 2013 17.7 °C 8.7 °C 2.7 °C 9.1 °C 1.5 °C -2.9 °C 28.8 mm 14
March 2013 20.8 °C 9.4 °C 1.2 °C 9.0 °C 1.3 °C -4.7 °C 55.5 mm 14
April 2013 25.7 °C 16.4 °C 4.9 °C 11.6 °C 4.7 °C -2.7 °C 30.3 mm 11
May 2013 27.1 °C 19.8 °C 12.1 °C 13.5 °C 7.6 °C 0.9 °C 41.7 mm 15
June 2013 31.3 °C 23.5 °C 17.7 °C 17.1 °C 11.3 °C 5.3 °C 10.8 mm 8
July 2013 37.1 °C 30.6 °C 18.9 °C 19.9 °C 14.9 °C 11.1 °C 21.0 mm 8
August 2013 36.3 °C 28.2 °C 20.9 °C 17.5 °C 13.5 °C 7.8 °C 52.5 mm 15
September 2013 34.6 °C 22.9 °C 14.7 °C 15.9 °C 10.9 °C 5.8 °C 26.1 mm 12
October 2013 25.7 °C 19.7 °C 11.7 °C 16.7 °C 11.1 °C 2.9 °C 63.6 mm 19
November 2013 16.9 °C 12.3 °C 7.5 °C 10.0 °C 3.8 °C -3.3 °C 48.6 mm 15
December 2013 14.7 °C 10.4 °C 4.2 °C 10.7 °C 4.1 °C -2.5 °C 123.9 mm 21

2012

Graphs of 2012 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2012 16.0 °C 11.7 °C 2.4 °C 11.6 °C 4.0 °C -3.6 °C 18.6 mm 12
February 2012 22.2 °C 11.3 °C 1.5 °C 10.5 °C 2.4 °C -9.0 °C 9.3 mm 7
March 2012 28.2 °C 19.0 °C 9.0 °C 11.1 °C 4.7 °C -0.9 °C 10.5 mm 5
April 2012 22.1 °C 16.7 °C 10.4 °C 11.5 °C 5.2 °C -2.9 °C 50.4 mm 22
May 2012 32.5 °C 21.6 °C 10.3 °C 16.0 °C 10.0 °C 2.1 °C 14.1 mm 11
June 2012 31.3 °C 22.3 °C 14.2 °C 17.5 °C 11.5 °C 5.3 °C 60.9 mm 17
July 2012 36.7 °C 25.0 °C 18.1 °C 16.6 °C 13.1 °C 8.9 °C 79.2 mm 21
August 2012 35.3 °C 27.2 °C 20.7 °C 20.4 °C 14.3 °C 6.7 °C 30.6 mm 13
September 2012 33.7 °C 23.4 °C 12.2 °C 16.7 °C 9.9 °C 4.6 °C 37.8 mm 9
October 2012 22.9 °C 16.9 °C 10.0 °C 13.5 °C 8.1 °C -0.2 °C 89.1 mm 22
November 2012 21.2 °C 13.4 °C 7.5 °C 10.9 °C 4.8 °C -2.7 °C 61.2 mm 18
December 2012 14.6 °C 10.3 °C 0.8 °C 12.3 °C 3.8 °C -4.8 °C 87.9 mm 24

2011

Graphs of 2011 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2011 15.0 °C 9.2 °C 3.1 °C 11.8 °C 3.5 °C -2.0 °C 27.9 mm 19
February 2011 21.8 °C 12.3 °C 5.3 °C 11.6 °C 5.7 °C -0.6 °C 18.9 mm 13
March 2011 26.6 °C 16.3 °C 6.1 °C 11.9 °C 4.0 °C -4.6 °C 7.5 mm 5
April 2011 34.5 °C 24.4 °C 13.5 °C 13.2 °C 8.4 °C 3.6 °C 1.5 mm 2
May 2011 28.5 °C 22.9 °C 17.7 °C 15.3 °C 9.3 °C 2.4 °C 12.6 mm 9
June 2011 36.1 °C 24.4 °C 15.5 °C 21.4 °C 11.3 °C 6.0 °C 38.4 mm 16
July 2011 31.2 °C 26.2 °C 20.4 °C 15.6 °C 12.4 °C 9.2 °C 31.8 mm 12
August 2011 35.6 °C 25.4 °C 16.0 °C 17.6 °C 13.1 °C 7.8 °C 29.4 mm 18
September 2011 33.7 °C 24.0 °C 16.9 °C 16.8 °C 11.9 °C 4.6 °C 16.8 mm 12
October 2011 33.8 °C 21.6 °C 15.2 °C 16.6 °C 10.1 °C 0.7 °C 13.2 mm 11
November 2011 22.5 °C 15.8 °C 8.6 °C 14.7 °C 8.7 °C -0.6 °C 18.9 mm 15
December 2011 16.3 °C 10.9 °C 5.7 °C 12.0 °C 5.1 °C -2.0 °C 35.7 mm 21

2010

Graphs of 2010 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2010 14.7 °C 7.4 °C 1.5 °C 6.6 °C 0.4 °C -7.0 °C 24.3 mm 17
February 2010 17.2 °C 9.9 °C 4.2 °C 7.7 °C 2.2 °C -2.4 °C 45.6 mm 22
March 2010 21.1 °C 15.7 °C 9.0 °C 11.7 °C 3.8 °C -5.4 °C 22.2 mm 13
April 2010 26.8 °C 21.1 °C 13.4 °C 11.0 °C 5.4 °C 0.5 °C 15.3 mm 7
May 2010 34.9 °C 22.1 °C 10.0 °C 13.1 °C 7.0 °C -1.5 °C 14.4 mm 9
June 2010 35.7 °C 28.0 °C 15.7 °C 17.1 °C 11.7 °C 7.1 °C 14.1 mm 8
July 2010 36.0 °C 28.5 °C 23.3 °C 19.3 °C 15.1 °C 10.3 °C 5.7 mm 6
August 2010 31.8 °C 25.3 °C 20.6 °C 20.0 °C 12.9 °C 6.0 °C 48.6 mm 18
September 2010 29.5 °C 23.4 °C 15.2 °C 16.9 °C 11.2 °C 5.1 °C 22.5 mm 10
October 2010 27.2 °C 19.2 °C 13.4 °C 15.9 °C 8.4 °C -2.4 °C 35.7 mm 18
November 2010 22.0 °C 12.3 °C 1.5 °C 15.9 °C 4.0 °C -6.1 °C 17.1 mm 14
December 2010 10.8 °C 5.0 °C -0.5 °C 7.8 °C -0.7 °C -9.2 °C 12.0 mm 13

2009

Graphs of 2009 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
January 2009 15.4 °C 9.8 °C -0.6 °C 8.2 °C 1.1 °C -7.7 °C 42.9 mm 18
February 2009 20.6 °C 11.4 °C 1.7 °C 8.4 °C 2.2 °C -4.3 °C 21.6 mm 12
March 2009 24.3 °C 17.4 °C 11.3 °C 10.2 °C 3.5 °C -2.9 °C 25.2 mm 12
April 2009 27.0 °C 20.9 °C 11.7 °C 11.3 °C 7.2 °C 1.0 °C 16.2 mm 13
May 2009 32.0 °C 23.4 °C 14.4 °C 13.6 °C 9.3 °C 3.4 °C 19.5 mm 12
June 2009 37.2 °C 27.6 °C 16.3 °C 17.0 °C 11.7 °C 5.9 °C 19.2 mm 9
July 2009 37.1 °C 26.8 °C 22.1 °C 18.9 °C 13.9 °C 10.4 °C 40.8 mm 19
August 2009 33.6 °C 28.1 °C 22.3 °C 17.9 °C 13.8 °C 8.6 °C 13.2 mm 9
September 2009 32.0 °C 26.1 °C 16.5 °C 17.8 °C 11.4 °C 6.2 °C 11.4 mm 5
October 2009 27.1 °C 21.2 °C 14.8 °C 13.9 °C 9.2 °C 0.2 °C 12.6 mm 15
November 2009 19.6 °C 15.0 °C 7.6 °C 13.5 °C 7.5 °C -1.4 °C 85.8 mm 23
December 2009 17.4 °C 9.6 °C 2.1 °C 11.4 °C 2.3 °C -5.4 °C 35.7 mm 22

2008

Graphs of 2008 
weather at Stoneleigh, near Epsom

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
May 2008 32.0 °C 23.9 °C 12.8 °C 14.7 °C 9.7 °C 1.3 °C 37.5 mm 10
June 2008 32.6 °C 24.8 °C 17.6 °C 17.0 °C 11.3 °C 6.6 °C 25.5 mm 9
July 2008 35.6 °C 26.3 °C 17.8 °C 17.0 °C 13.5 °C 8.4 °C 54.6 mm 7
August 2008 31.4 °C 24.6 °C 19.8 °C 17.7 °C 14.2 °C 8.4 °C 45.3 mm 18
September 2008 28.3 °C 23.2 °C 16.6 °C 15.3 °C 10.1 °C 4.8 °C 37.8 mm 7
October 2008 29.0 °C 19.4 °C 15.1 °C 13.9 °C 6.6 °C -1.3 °C 0.0 mm 0
November 2008 19.1 °C 12.8 °C 5.4 °C 12.0 °C 5.9 °C -2.9 °C 15.0 mm 8
December 2008 15.9 °C 9.9 °C 2.3 °C 11.0 °C 1.8 °C -6.2 °C 35.4 mm 11